<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Think forward. Think C-NewMedia</title>
	<link>http://www.cnewmedia.com</link>
	<description>official CNM Ltd. &#038; Co. KG Blog &#038; Website</description>
	<pubDate>Mon, 21 Jul 2008 10:35:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>US based social wishlist service wishpot get&#8217;s $1 Million</title>
		<link>http://www.cnewmedia.com/2008/05/12/us-based-social-wishlist-service-wishpot-gets-1-million/</link>
		<comments>http://www.cnewmedia.com/2008/05/12/us-based-social-wishlist-service-wishpot-gets-1-million/#comments</comments>
		<pubDate>Mon, 12 May 2008 20:52:05 +0000</pubDate>
		<dc:creator>BR</dc:creator>
		
		<category><![CDATA[global markets]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[Media company]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.cnewmedia.com/2008/05/12/us-based-social-wishlist-service-wishpot-gets-1-million/</guid>
		<description><![CDATA[The social shopping community Wishpot recently announced the closing of a $1 million investment round (Series A). The round was led by Monster Venture Partners, along with Italian internet firm H-Farm and angel backer Adrian Hanauer, who had previously invested. Wishpot is a social shopping service that lets you collect and and share information about [...]]]></description>
			<content:encoded><![CDATA[<p>The social shopping community Wishpot <a href="http://blogs.wishpot.com/wishpot/2008/04/wishpot-closes.html">recently</a> announced the closing of a $1 million investment round (Series A). The round was led by Monster Venture Partners, along with Italian internet firm H-Farm and angel backer Adrian Hanauer, who had previously invested. Wishpot is a social shopping service that lets you collect and and share information about items you find online and in stores. By creating a common space in which users can browse, recommend products, get advice, and find new items they are interested in, Wishpot seeks to simplify shopping. Wishpot will launch outside the U.S. later in 2008. Wishpot was founded in 2006 in Seattle by veterans of Microsoft.  Co-founder and CEO Max Ciccotosto was previously an Italy-based entrepreneur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnewmedia.com/2008/05/12/us-based-social-wishlist-service-wishpot-gets-1-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>how to encourage your staff</title>
		<link>http://www.cnewmedia.com/2008/04/14/how-to-encourage-your-staff/</link>
		<comments>http://www.cnewmedia.com/2008/04/14/how-to-encourage-your-staff/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 10:00:25 +0000</pubDate>
		<dc:creator>BR</dc:creator>
		
		<category><![CDATA[global markets]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.cnewmedia.com/2008/04/14/how-to-encourage-your-staff/</guid>
		<description><![CDATA[yesterday i visited Lukasz at the spreadshirt / lafraise Office and my first eye-catcher was a nice flat screen hanging on the wall.  

this shows logins / sales etc. to the spreadshirt system and is a great instrument to show your staff that &#8220;something is moving&#8221; and you all doing a great job.
we do [...]]]></description>
			<content:encoded><![CDATA[<p>yesterday i visited <a href="http://www.lakattack.com/">Lukasz</a> at the <a href="http://spreadshirt.net">spreadshirt</a> / <a href="http://lafraise.com">lafraise</a> Office and my first eye-catcher was a nice flat screen hanging on the wall.  </p>
<p><img src='http://www.cnewmedia.com/img/2008/04/ccd-a98c1f4c48a9f08ac8bd013ec8a483b24803269b.jpg' alt='ccd-a98c1f4c48a9f08ac8bd013ec8a483b24803269b.jpg' width="450"/></p>
<p>this shows logins / sales etc. to the spreadshirt system and is a great instrument to show your staff that &#8220;something is moving&#8221; and you all doing a great job.</p>
<p>we do something similar at <a href="http://www.beschenkmich.de">beschenkmich.de</a> (but far more simple). We use a google analytics chart and our internal admin interface:</p>
<p><img src='http://www.cnewmedia.com/img/2008/04/crz-dd98354df83d8b47d4305de9c7c9d3f848032881.jpg' alt='crz-dd98354df83d8b47d4305de9c7c9d3f848032881.jpg' width="450"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnewmedia.com/2008/04/14/how-to-encourage-your-staff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XING is down</title>
		<link>http://www.cnewmedia.com/2008/04/04/xing-is-down/</link>
		<comments>http://www.cnewmedia.com/2008/04/04/xing-is-down/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 12:41:59 +0000</pubDate>
		<dc:creator>BR</dc:creator>
		
		<category><![CDATA[europe]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[community]]></category>
<category>business</category><category>down</category><category>downtime</category><category>offline</category><category>openbc</category><category>socialnetwork</category><category>xing</category>
		<guid isPermaLink="false">http://www.cnewmedia.com/2008/04/04/xing-is-down/</guid>
		<description><![CDATA[Europes leading business network, XING, is currently not available. No information found on the XING Blog so far but other blogger have noticed the downtime also within the last two hours. Even the Blog is very slow.
if anyone has futher information, please let us know.
]]></description>
			<content:encoded><![CDATA[<p>Europes leading business network, <a href="http://xing.com">XING</a>, is currently not available. No information found on the XING Blog so far but other blogger have noticed the downtime also within the last two hours. Even the Blog is very slow.</p>
<p>if anyone has futher information, please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnewmedia.com/2008/04/04/xing-is-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the future of &#8220;notes&#8221;</title>
		<link>http://www.cnewmedia.com/2008/03/22/the-future-of-notes/</link>
		<comments>http://www.cnewmedia.com/2008/03/22/the-future-of-notes/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 17:48:17 +0000</pubDate>
		<dc:creator>BR</dc:creator>
		
		<category><![CDATA[global markets]]></category>

		<category><![CDATA[Media company]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[mobile internet]]></category>

		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://www.cnewmedia.com/2008/03/22/the-future-of-notes/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/i_ncr1Ee9e8"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/i_ncr1Ee9e8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.cnewmedia.com/2008/03/22/the-future-of-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5.000 startup survey - the outcomes</title>
		<link>http://www.cnewmedia.com/2008/03/13/5000-startup-survey-the-outcomes/</link>
		<comments>http://www.cnewmedia.com/2008/03/13/5000-startup-survey-the-outcomes/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 21:01:53 +0000</pubDate>
		<dc:creator>BR</dc:creator>
		
		<category><![CDATA[global markets]]></category>

		<category><![CDATA[america]]></category>

		<guid isPermaLink="false">http://www.cnewmedia.com/2008/03/13/5000-startup-survey-the-outcomes/</guid>
		<description><![CDATA[Ewing Marion Kauffman Foundation released a report about what it takes to start a new business, by surveying nearly 5,000 startup companies that were founded in 2004.
 Nearly 60 percent of the companies had no employees during their first year in business, while only four percent had more than 10 employees.
 Thirty seven percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Ewing Marion Kauffman Foundation released a report about what it takes to start a new business, by surveying nearly 5,000 startup companies that were founded in 2004.</p>
<li> Nearly 60 percent of the companies had no employees during their first year in business, while only four percent had more than 10 employees.</li>
<li> Thirty seven percent of the companies had no revenue during their first year, though 45 percent experienced a profit.
</li>
<li>About 80 percent of companies received an equity investment, though only 10 percent took money from outside investors. One third of the companies raised between $10,001 and $100,000.
</li>
<li>Seventy percent of the companies were owned by men, while whites owned 81 percent of the companies in the survey. White owned businesses had a better chance of survival than businesses owned by Asians, blacks or women.
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.cnewmedia.com/2008/03/13/5000-startup-survey-the-outcomes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
